| New Mexico | |
| STATE 2 #1 SWD (Lea) | |
| Texas | |
| TEXACO SWD (Reagan) | |
| AMOCO #2 SWD (Ward) | |
| Locations Map | |
|
Map |
|
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Permian Basin
Parker Chaddick
432-682-3753